High-brightness grade with a good balance of optical properties, mechanical strength, and moldability required for reflectors in an LED package.
LED reflector
LED reflector
| Units | Test method | Grade | |
|---|---|---|---|
| Grade name | R270D | ||
| Grade | High-brightness | ||
| Glass fiber content | % | ― | 15 |
| Post-forming | %(460nm) | 0.5mmt | 98 |
|---|---|---|---|
| Thermal aging -170℃ 5hrs | %(460nm) | 0.5mmt | 93 |
| UV light aging UV light 24hrs | %(460nm) | 0.5mmt | 96 |
| Specific gravity | - | ISO 1183 | 1.68 |
|---|---|---|---|
| Water absorption rate(40℃,95%RH, 96hrs) | % | - | 1.6 |
| Water absorption rate (23℃ in water, 24hrs) | % | ISO 62 | 0.24 |
| Flammability | - | UL94 | HB |
| Tensile strength | MPa | ISO 527 | 47 |
|---|---|---|---|
| Tensile elongation | % | ISO 527 | 0.8 |
| Flexural strength | MPa | ISO 178 | 102 |
| Flexural modulus | GPa | ISO 178 | 6.2 |
| the Izod impact value with notch | kJ/m2 | ISO 179/1eA | 1.9 |
| Bar flow length(320℃/0.5mmt/750kgf) | mm | - | 56 (340℃) |
|---|
| Mold shrinkage(2mmt) :in direction of flow |
% | ISO 294-4 | 1.0 |
|---|---|---|---|
| :at right angles to flow | % | ISO 294-4 | 1.3 |
Kuraray Co., Ltd.
Genestar Division