High-brightness grade with a good balance of optical properties, mechanical strength, and moldability required for reflectors in an LED package.
LED reflector
LED reflector
| Units | Test method | Grade | |
|---|---|---|---|
| Grade name | TA105 | ||
| Grade | Non-filler、High-brightness | ||
| Glass fiber content | % | ― | 0 |
| Post-forming | %(460nm) | 0.5mmt | 99 |
|---|---|---|---|
| Thermal aging -170℃ 5hrs | %(460nm) | 0.5mmt | 97 |
| UV light aging UV light 24hrs | %(460nm) | 0.5mmt | 92 |
| Specific gravity | - | ISO 1183 | 1.61 |
|---|---|---|---|
| Water absorption rate(40℃,95%RH, 96hrs) | % | - | 1.6 |
| Water absorption rate (23℃ in water, 24hrs) | % | ISO 62 | 0.15 |
| Flammability | - | UL94 | HB |
| Tensile strength | MPa | ISO 527 | 61 |
|---|---|---|---|
| Tensile elongation | % | ISO 527 | 1.6 |
| Flexural strength | MPa | ISO 178 | 107 |
| Flexural modulus | GPa | ISO 178 | 4.3 |
| the Izod impact value with notch | kJ/m2 | ISO 179/1eA | 2.0 |
| Bar flow length(320℃/0.5mmt/750kgf) | mm | - | 53 |
|---|
| Mold shrinkage(2mmt) :in direction of flow |
% | ISO 294-4 | 1.2 |
|---|---|---|---|
| :at right angles to flow | % | ISO 294-4 | 1.2 |
Kuraray Co., Ltd.
Genestar Division